Racer | Ian | Trudy | Anne | Kevin | Diane | Marie | Julie | Norm | Kerry | Jeff | Allan | Blair |
Overall # | 1658 | 1687 | 1377 | 1185 | 1121 | 2049 | 2108 | 1572 | 1871 | 1645 | 295 | 411 |
Total Time | 14:43:07 | 14:48:12 | 13:53:38 | 13:27:00 | 13:17:34 | 16:54:15 | DNF | 14:24:30 | 15:43:52 | 14:40:19 | 11:18:31 | 11:41:34 |
883.00 | 888.00 | 833.00 | 807.00 | 797.00 | 1014.00 | 864.50 | 944.00 | 880.30 | 678.50 | 701.00 | ||
Speed mph | 9.53 | 9.48 | 10.11 | 10.43 | 10.56 | 8.30 | 9.74 | 8.92 | 9.56 | 12.41 | 12.01 | |
Div. Place | 58/84 | 22/48 | 16/48 | 71/181 | 26/100 | 89/100 | 92/104 | 300/397 | 137/181 | 317/397 | 60/397 | 69/210 |
Swim Div. Place | 52 | 20 | 37 | 143 | 26 | 93 | 57 | 380 | 122 | 199 | 155 | 61 |
Swim Ovr | 1686 | 1683 | 2057 | 1916 | 1100 | 2190 | 1312 | 2099 | 1712 | 1080 | 812 | 339 |
Swim Time | 1:23:44 | 1:23:43 | 1:32:32 | 1:28:49 | 1:14:32 | 1:42:27 | 1:17:17 | 1:33:54 | 1:24:00 | 1:14:20 | 1:10:14 | 1:04:19 |
Swim Pace | 2:13 | 2:13 | 2:27 | 2:21 | 1:58 | 2:42 | 2:03 | 2:29 | 2:13 | 1:58 | 1:51 | 1:42 |
Loop 1 | 41:18:00 | 41:42:00 | 44:03:00 | 44:54:00 | 36:24:00 | 48:00:00 | 38:00:00 | 46:39:00 | 41:45:00 | 36:27:00 | 34:32:00 | 31:22:00 |
Loop 2 | 42:27:00 | 42:03:00 | 48:29:00 | 43:56:00 | 38:09:00 | 54:24:00 | 39:18:00 | 47:15:00 | 42:15:00 | 37:53:00 | 35:43:00 | 32:57:00 |
Delta 1st to 2nd Loop | -2.8% | -0.8% | -10.1% | 2.2% | -7.6% | -13.3% | -3.4% | -8.4% | -1.7% | -3.9% | -3.4% | -5.0% |
T1 | 14:28 | 15:09 | 10:12 | 10:02 | 9:27 | 9:49 | 8:56 | 8:11 | 11:46 | 5:58 | 7:18 | 7:22 |
Bike Div. | 65 | 25 | 19 | 75 | 33 | 94 | 8:11 | 334 | 157 | 171 | 101 | 18 |
Bike OVR | 1801 | 1865 | 1680 | 1143 | 1341 | 2145 | 1980 | 1690 | 1931 | 853 | 516 | 113 |
Bike Time | 7:27 | 7:35:20 | 7:14:04 | 6:37:16 | 6:49:00 | 8:35:30 | 7:52:41 | 7:14:44 | 7:45:59 | 6:22:19 | 6:01:24 | 5:31:36 |
Av. Speed | 15 | 14.8 | 15.5 | 16.9 | 16.4 | 13 | 14.2 | 15.5 | 14.4 | 17.6 | 18.6 | 20.2 |
Delta 36 m vs Finish | -16.1% | -21.6% | -13.3% | -16.2% | -18.7% | -16.2% | -23.7% | -17.1% | -25.0% | -14.7% | -13.9% | -12.6% |
Delta 1st to 2nd Loop | -5.6% | -6.5% | -4.6% | -6.5% | -7.5% | -5.7% | -11.0% | -7.6% | -12.0% | -10.4% | -5.7% | -5.2% |
Delta 94 m vs Finish | -5.1% | -5.1% | -4.4% | -5.0% | -5.8% | 15.6% | -8.9% | -5.7% | -7.7% | -17.0% | -13.3% | -13.4% |
Bike Pace | 15 | 14.8 | 15.5 | 16.9 | 16.4 | 13 | 14.2 | 15.5 | 14.4 | 17.6 | 18.6 | 20.2 |
36 Miles | 2:04 | 2:00 | 2:03 | 1:50 | 1:51 | 2:23 | 2:03 | 1:59 | 2:00 | 1:47 | 1:42 | 1:35 |
Av. Speed | 17.4 | 18.0 | 17.6 | 19.6 | 19.5 | 15.1 | 17.6 | 18.2 | 18.0 | 20.2 | 21.2 | 22.7 |
57 Miles | 3:36 | 3:37 | 3:31 | 3:10 | 3:14 | 4:09 | 3:37 | 3:25 | 3:32 | 2:56 | 2:54 | 2:41 |
Av. Speed | 15.8 | 15.8 | 16.2 | 18.0 | 17.6 | 13.7 | 15.8 | 16.7 | 16.1 | 19.4 | 19.7 | 21.2 |
Delta 57 vs 36 m | 10.0% | 14.2% | 8.3% | 9.1% | 10.4% | 10.0% | 11.4% | 8.8% | 11.6% | 3.9% | 7.7% | 7.0% |
92 Miles | 5:50 | 5:55 | 5:41 | 5:11 | 5:18 | 6:43 | 5:57 | 5:37 | 5:56 | 4:48 | 4:42 | 4:21 |
Av. Speed | 15.8 | 15.5 | 16.2 | 17.7 | 17.4 | 11.0 | 15.5 | 16.4 | 15.5 | 20.6 | 21.1 | 22.9 |
Delta 92 vs 36m | -10.4% | -15.8% | -8.5% | -10.6% | -12.1% | -37.6% | -13.6% | -10.8% | -16.1% | 2.0% | -0.5% | 0.7% |
Delta 92 vs 57m | -0.4% | -1.4% | -0.1% | -1.4% | -1.6% | -25.2% | -1.9% | -1.9% | -4.0% | 5.7% | 6.7% | 7.3% |
T2 | 9:01 | 11:14 | 4:42 | 6:58 | 9:56 | 5:54 | 7:20 | 5:56 | 7:47 | 5:54 | 4:53 | 3:47 |
Run Div. | 48 | 20 | 10 | 70 | 29 | 77 | 274 | 132 | 362 | 45 | 131 | |
Run OVR | 1460 | 1396 | 985 | 1163 | 1017 | 1894 | 1386 | 1857 | 2014 | 224 | 1018 | |
Run Time | 5:28:29 | 5:22:49 | 4:54:10 | 5:05:57 | 4:54:21 | 6:20:37 | 5:21:46 | 6:14:22 | 6:51:19 | 3:54:43 | 4:54:32 | |
Pace | 12:33 | 12:20 | 11:10 | 11:37 | 11:15 | 14:32 | 11:57 | 14:18 | 15:44 | 8:58 | 11:15 | |
Speed | 4.8 | 4.9 | 5.4 | 5.2 | 5.4 | 4.1 | 4.9 | 4.2 | 3.8 | 6.7 | 5.4 | |
Delta 1st to 2nd Loop | -4.9% | -3.7% | -2.4% | -5.1% | -2.4% | -5.3% | -2.7% | 1.4% | -2.4% | -10.3% | -14.6% | |
RA #1 | 1:04:03 | 1:03:50 | 58:59:00 | 59:34:00 | 1:01:13 | 1:17:04 | 1:05:09 | 1:29:24 | 1:28:20 | 43:19:00 | 50:19:00 | |
Half | 2:35:48 | 2:35:16 | 2:23:08 | 2:25:19 | 2:23:25 | 2:59:56 | 2:36:36 | 3:09:36 | 3:20:26 | 1:46:03 | 2:08:40 | |
Speed | 5.0 | 5.1 | 5.5 | 5.4 | 5.5 | 4.4 | 5.0 | 4.2 | 3.9 | 7.4 | 6.1 | |
RA #3 | 3:48:09 | 3:41:58 | 3:25:39 | 3:32:44 | 3:26:53 | 4:24:41 | 3:45:57 | 4:29:31 | 4:52:45 | 2:36:35 | 3:19:07 |
Friday, August 21, 2009
Finish Data of SB & Friends
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment